🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Rubber Key Chain

Product image 1
1 / 15
+10

Rubber Key Chain

A soft rubber key chain with 3-D raised motifs by Hightide. Metal c-hook provides easy hooking/unhooking.

New Retro series bring desk goods nostalgic of the "Showa Retro” era, with designs particular to 1930s-50s Japan.Β 

FindΒ more from Hightide'sΒ New RetroΒ collection.Β 


Dimension:
(A)(W)2.8” Γ— (H)1.7”× (D)0.2”
(B)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(C)(W)2.7” Γ— (H)1.9” Γ— (D)0.2”
(E)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(F)(W)2.3” Γ— (H)2.7” Γ— (D)0.2”
(G)(W)2.3” Γ—(H)2.2” Γ— (D)0.2”
(H)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(I)(W)2.0” Γ— (H)2.8” Γ— (D)0.2”
(J)(W)2.1” Γ— (H)2.5” Γ— (D)0.2”
(K)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(L)(W)2.0” Γ— (H)2.3” Γ— (D)0.2”
(M)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”
(N)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”

Β 


A soft rubber key chain with 3-D raised motifs by Hightide. Metal c-hook provides easy hooking/unhooking.

New Retro series bring desk goods nostalgic of the "Showa Retro” era, with designs particular to 1930s-50s Japan.Β 

FindΒ more from Hightide'sΒ New RetroΒ collection.Β 


Dimension:
(A)(W)2.8” Γ— (H)1.7”× (D)0.2”
(B)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(C)(W)2.7” Γ— (H)1.9” Γ— (D)0.2”
(E)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(F)(W)2.3” Γ— (H)2.7” Γ— (D)0.2”
(G)(W)2.3” Γ—(H)2.2” Γ— (D)0.2”
(H)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(I)(W)2.0” Γ— (H)2.8” Γ— (D)0.2”
(J)(W)2.1” Γ— (H)2.5” Γ— (D)0.2”
(K)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(L)(W)2.0” Γ— (H)2.3” Γ— (D)0.2”
(M)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”
(N)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”

Β 


Select Style
From $3.50

Original: $10.00

-65%
Rubber Key Chainβ€”

$10.00

$3.50

Description

A soft rubber key chain with 3-D raised motifs by Hightide. Metal c-hook provides easy hooking/unhooking.

New Retro series bring desk goods nostalgic of the "Showa Retro” era, with designs particular to 1930s-50s Japan.Β 

FindΒ more from Hightide'sΒ New RetroΒ collection.Β 


Dimension:
(A)(W)2.8” Γ— (H)1.7”× (D)0.2”
(B)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(C)(W)2.7” Γ— (H)1.9” Γ— (D)0.2”
(E)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(F)(W)2.3” Γ— (H)2.7” Γ— (D)0.2”
(G)(W)2.3” Γ—(H)2.2” Γ— (D)0.2”
(H)(W)1.9” Γ— (H)2.8” Γ— (D)0.2”
(I)(W)2.0” Γ— (H)2.8” Γ— (D)0.2”
(J)(W)2.1” Γ— (H)2.5” Γ— (D)0.2”
(K)(W)2.6” Γ— (H)2.0” Γ— (D)0.2”
(L)(W)2.0” Γ— (H)2.3” Γ— (D)0.2”
(M)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”
(N)(W)2.8” Γ— (H)1.7” Γ— (D)0.2”

Β